<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Electronic Gadget Cellphone Review</title>
	<atom:link href="http://www.techreviewsplace.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techreviewsplace.net</link>
	<description>Review of electronic digital technology</description>
	<lastBuildDate>Fri, 24 Jun 2011 12:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ARCHOS 35 Home Connect And Smart Residence Phone</title>
		<link>http://www.techreviewsplace.net/archos-35-home-connect-and-smart-residence-phone</link>
		<comments>http://www.techreviewsplace.net/archos-35-home-connect-and-smart-residence-phone#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:13:53 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[ARCHOS 35]]></category>
		<category><![CDATA[Home Connect]]></category>
		<category><![CDATA[Smart Residence Phone]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=766</guid>
		<description><![CDATA[ARCHOS has introduced two new Android devices namely the ARCHOS 35 Home Connect and Smart Residence Phone. The ARCHOS 35 Residence Connect is claimed to be the best Android device for streaming radio and music anywhere inside the home. The &#8230; <a href="http://www.techreviewsplace.net/archos-35-home-connect-and-smart-residence-phone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/06/ARCHOS_35_Home_Connect.jpg"><img class="aligncenter size-full wp-image-767" title="ARCHOS_35_Home_Connect" src="http://www.techreviewsplace.net/wp-content/uploads/2011/06/ARCHOS_35_Home_Connect.jpg" alt="" width="450" height="264" /></a>ARCHOS has introduced two new Android devices namely the ARCHOS 35 Home Connect and Smart Residence Phone. The ARCHOS 35 Residence Connect is claimed to be the best Android device for streaming radio and music anywhere inside the home. The gadget is powered by a 1GHz Omap 3630 processor with an OpenGL ES two.0 graphic accelerator plus a 4GB of internal storage capacity. The ARCHOS 35 Residence Connect also supports WiFi and a front facing camera, permitting you to make video calls or even use it as a baby monitor/surveillance camera.<span id="more-766"></span></p>
<p>The ARCHOS 35 Intelligent Property Phone is an Android DECT phone that makes phone calls through your landline instead of a 3G/4G connection. The gadget has a touchscreen display, an net browser, MP3 ring tones, and games. The ARCHOS 35 Home Connect and ARCHOS 35 Smart Home Phone will be released at the end of September 2011 for $149 and $159, respectively</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/archos-35-home-connect-and-smart-residence-phone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onda VX610A Android Tablet</title>
		<link>http://www.techreviewsplace.net/onda-vx610a-android-tablet</link>
		<comments>http://www.techreviewsplace.net/onda-vx610a-android-tablet#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:57:58 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[onda VX610A]]></category>
		<category><![CDATA[reviews android]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=762</guid>
		<description><![CDATA[Onda VX610A Android Tablet is new Android from Onda powered by the Google Android 2.2 OS, a Rockchip RK2818 processor and a 7-inch (800 x 480) touchscreen display. Onda VX610A features include 720P video decoding capabilities, a USB 2.0 port, &#8230; <a href="http://www.techreviewsplace.net/onda-vx610a-android-tablet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/06/Onda_VX610A_android_tablet.jpg"><img class="aligncenter size-full wp-image-763" title="Onda_VX610A_android_tablet" src="http://www.techreviewsplace.net/wp-content/uploads/2011/06/Onda_VX610A_android_tablet.jpg" alt="" width="450" height="499" /></a>Onda VX610A Android Tablet</strong> is new Android from Onda powered by the Google Android 2.2 OS, a Rockchip RK2818 processor and a 7-inch (800 x 480) touchscreen display. Onda VX610A features include 720P video decoding capabilities, a USB 2.0 port, a built-in mic, a video output and Wi-Fi. <span id="more-762"></span>The Onda VX610A Android tablet is sell at 465 Yuan ($71) price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/onda-vx610a-android-tablet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI GT780R Gaming Notebook</title>
		<link>http://www.techreviewsplace.net/msi-gt780r-gaming-notebook</link>
		<comments>http://www.techreviewsplace.net/msi-gt780r-gaming-notebook#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:25:54 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GT780R]]></category>
		<category><![CDATA[MSI GT780R review]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=757</guid>
		<description><![CDATA[MSI released a new gaming notebook namely the GT780R-012US. MSI GT780R gaming notebook powered by the Microsoft Windows 7 Home Premium OS, the notebook features an Intel Core i7-2630QM processor, a 1.5GB nVidia GeForce GTX 560M graphics and a programmable &#8230; <a href="http://www.techreviewsplace.net/msi-gt780r-gaming-notebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/06/msi_gt780r_notebook.jpg"><img class="aligncenter size-full wp-image-758" title="msi_gt780r_notebook" src="http://www.techreviewsplace.net/wp-content/uploads/2011/06/msi_gt780r_notebook.jpg" alt="" width="450" height="324" /></a>MSI released a new gaming notebook namely the <strong>GT780R-012US</strong>. MSI GT780R gaming <a href="http://www.techreviewsplace.net/fujitsu-lifebook-lh520-14-inch-laptop">notebook</a> powered by the Microsoft Windows 7 Home Premium OS, the notebook features an Intel Core i7-2630QM processor, a 1.5GB nVidia GeForce GTX 560M graphics and a programmable backlit keyboard from SteelSeries.<span id="more-757"></span></p>
<p>Further specs include a 1TB of storage in RAID 0, a 16GB of RAM, USB 3.0, HDMI 1.4, a 720p webcam and an integrated WiFi with Bluetooth. You may purchase the MSI GT780R for $1,749.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/msi-gt780r-gaming-notebook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlueAnt Embrace Stereo Headphones</title>
		<link>http://www.techreviewsplace.net/blueant-embrace-stereo-headphones</link>
		<comments>http://www.techreviewsplace.net/blueant-embrace-stereo-headphones#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:28:59 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Audio Devices]]></category>
		<category><![CDATA[blueAnt embrace]]></category>
		<category><![CDATA[blueAnt embrace stereo reviews]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=754</guid>
		<description><![CDATA[BlueAnt Embrace Stereo headphones come with a premium quality materials such as brushed aluminum, leather, an iconic blue BlueAnt cord, stylish carry case and folding storage. These over-the-ear headphones come supplied with an integrated in-line remote control and microphone that &#8230; <a href="http://www.techreviewsplace.net/blueant-embrace-stereo-headphones">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/06/BlueAnt_Embrace_Stereo_Headphones.jpg"><img class="aligncenter size-full wp-image-755" title="BlueAnt_Embrace_Stereo_Headphones" src="http://www.techreviewsplace.net/wp-content/uploads/2011/06/BlueAnt_Embrace_Stereo_Headphones.jpg" alt="" width="450" height="296" /></a>BlueAnt Embrace Stereo headphones come with a premium quality materials such as brushed aluminum, leather, an iconic blue <a href="http://www.myblueant.com/shop/us/products/embrace.php">BlueAnt</a> cord, stylish carry case and folding storage. These over-the-ear headphones come supplied with an integrated in-line remote control and microphone that lets you make and receive calls, adjust the volume and change tracks on your smartphone without taking it out of your pocket. <span id="more-754"></span></p>
<p>The Embrace headphones also support an OMTP adapter, and a standard “straight-through” cable to ensure compatibility with any device with a standard 3.5mm <a href="http://www.techreviewsplace.net/category/audio-devices">headphone</a> socket. The BlueAnt Embrace Stereo headphones will be available on June 15, 2011 for $199.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/blueant-embrace-stereo-headphones/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2GB Waterproof Columnar MP3 Player</title>
		<link>http://www.techreviewsplace.net/2gb-waterproof-columnar-mp3-player</link>
		<comments>http://www.techreviewsplace.net/2gb-waterproof-columnar-mp3-player#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:22:13 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Audio Devices]]></category>
		<category><![CDATA[columnar]]></category>
		<category><![CDATA[MP3 player]]></category>
		<category><![CDATA[waterproof mp3]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=750</guid>
		<description><![CDATA[2GB Waterproof Columnar MP3 player is a innovative product from LightInTheBox. The USB 2.0 MP3 player is compatible with MP3, WMA, WMV and WAV file formats. The gadget presents a 3.5mm stereo jack, allowing you to connect this player with &#8230; <a href="http://www.techreviewsplace.net/2gb-waterproof-columnar-mp3-player">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/06/2gb_waterproof_mp3_player.jpg"><img class="aligncenter size-full wp-image-751" title="2gb_waterproof_mp3_player" src="http://www.techreviewsplace.net/wp-content/uploads/2011/06/2gb_waterproof_mp3_player.jpg" alt="" width="450" height="450" /></a><strong>2GB Waterproof Columnar MP3 playe</strong>r is a innovative product from <a href="http://www.lightinthebox.com/2GB-Waterproof-Columnar-MP3-Player-Black-SZM678-_p102363.html">LightInTheBox</a>. The USB 2.0 MP3 player is compatible with MP3, WMA, WMV and WAV file formats. The gadget presents a 3.5mm stereo jack, allowing you to connect this player with waterproof earphones (not included). <span id="more-750"></span></p>
<p>Its rechargeable Lithium-ion battery provides up to 5-hour of audio playback. Buy 2GB Waterproof Columnar MP3 player for price $37.99 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/2gb-waterproof-columnar-mp3-player/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Jetway Ecomani EM130A 13.3-Inch Notebook</title>
		<link>http://www.techreviewsplace.net/jetway-ecomani-em130a-13-3-inch-notebook</link>
		<comments>http://www.techreviewsplace.net/jetway-ecomani-em130a-13-3-inch-notebook#comments</comments>
		<pubDate>Mon, 23 May 2011 12:20:13 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[buy laptop]]></category>
		<category><![CDATA[Jetway ecomani notebook]]></category>
		<category><![CDATA[jetway EM130A price]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=746</guid>
		<description><![CDATA[Jetway Ecomani EM130A is 13.3-Inch notebook from Jetway powered by AMD Brazos platform, the system packs a 1.6GHz Hybrid E-350 dual-core processor, up to 4GB RAM, a USB 3.0 port, an HDMI port and an optional biometric fingerprint scanner. This &#8230; <a href="http://www.techreviewsplace.net/jetway-ecomani-em130a-13-3-inch-notebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/05/Jetway_Ecomani_EM130A_notebook.jpg"><img class="aligncenter size-full wp-image-747" title="Jetway_Ecomani_EM130A_notebook" src="http://www.techreviewsplace.net/wp-content/uploads/2011/05/Jetway_Ecomani_EM130A_notebook.jpg" alt="" width="450" height="259" /></a>Jetway Ecomani EM130A</strong> is 13.3-Inch <a href="http://www.techreviewsplace.net/hp-pavilion-dv7-3174nr-notebook">notebook</a> from Jetway powered by AMD Brazos platform, the system packs a 1.6GHz Hybrid E-350 dual-core processor, up to 4GB RAM, a USB 3.0 port, an HDMI port and an optional biometric fingerprint scanner.<span id="more-746"></span></p>
<p>This Jetway notebook has an aluminium back on the lid, and weighs in at 1.82kg for maximum portability. We are still waiting the fix price for this Jetway Ecomani EM130A notebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/jetway-ecomani-em130a-13-3-inch-notebook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novac Simply Scan (NV-PS920U)</title>
		<link>http://www.techreviewsplace.net/novac-simply-scan-nv-ps920u</link>
		<comments>http://www.techreviewsplace.net/novac-simply-scan-nv-ps920u#comments</comments>
		<pubDate>Mon, 23 May 2011 12:08:21 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Novac simply scaner]]></category>
		<category><![CDATA[portable scanner]]></category>
		<category><![CDATA[scanner reviews]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=742</guid>
		<description><![CDATA[Novac Simply Scan (NV-PS920U) is portable ultra-light scanner from Novac with measures 71mm x 20m x 124mm and weights 98 grams. Novac simply scanner now avaliable for the Japanese market with price 9,800 Yen or around $120. The Novac scanner &#8230; <a href="http://www.techreviewsplace.net/novac-simply-scan-nv-ps920u">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/05/Novac_Simply_Scan.jpg"><img class="aligncenter size-full wp-image-743" title="Novac_Simply_Scan" src="http://www.techreviewsplace.net/wp-content/uploads/2011/05/Novac_Simply_Scan.jpg" alt="" width="450" height="251" /></a>Novac Simply Scan (NV-PS920U)</strong> is portable ultra-light scanner from <a href="http://www.novac.co.jp/products/hardware/nv-capture/nv-ps920u/index.html">Novac</a> with measures 71mm x 20m x 124mm and weights 98 grams. Novac simply scanner now avaliable for the Japanese market with price 9,800 Yen or around $120.<span id="more-742"></span></p>
<p>The Novac scanner designed for scanning business cards, the Simply Scan comes equipped with a dedicated OCR software that will help you to save all your contact details on Outlook or on a CSV file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/novac-simply-scan-nv-ps920u/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sigma SD1 Medium-format DSLR</title>
		<link>http://www.techreviewsplace.net/sigma-sd1-medium-format-dslr</link>
		<comments>http://www.techreviewsplace.net/sigma-sd1-medium-format-dslr#comments</comments>
		<pubDate>Sat, 21 May 2011 16:31:54 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[DSLR camera]]></category>
		<category><![CDATA[Sigma SD1]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=738</guid>
		<description><![CDATA[Sigma SD1 medium-format DSLR camera features a 46-megapixel (4,800×3,200×3 layers) 24x16mm APS-C X3 direct image sensor and supports dual Three-layer Responsive Ultimate Engine (TRUE) II image processing engines for faster processing and subtler color tones. The SD1 Camera is housed &#8230; <a href="http://www.techreviewsplace.net/sigma-sd1-medium-format-dslr">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/05/sigma_sd1_camera.jpg"><img class="aligncenter size-full wp-image-740" title="sigma_sd1_camera" src="http://www.techreviewsplace.net/wp-content/uploads/2011/05/sigma_sd1_camera.jpg" alt="" width="450" height="338" /></a>Sigma SD1 medium-format DSLR camera</strong> features a 46-megapixel (4,800×3,200×3 layers) 24x16mm APS-C X3 direct image sensor and supports dual Three-layer Responsive Ultimate Engine (TRUE) II image processing engines for faster processing and subtler color tones. <span id="more-738"></span></p>
<p>The SD1 Camera is housed in a solid magnesium alloy body, weather resistant feature protects <a href="http://www.techreviewsplace.net/pentax-optio-p80-12-1mp-720p-digital-camera">the camera</a> from the effects of harsh weather conditions, can shoot RAW and JPEG format images at the same time. RAW images can be shot in full, half or quarter size. The body SD1 Camera is compatible with over 40 Sigma SA-mount lenses. The Sigma SD1 medium-format DSLR Camera wil be released in June 2011 for $9,700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/sigma-sd1-medium-format-dslr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UltraLink UFi UCube USB Speaker</title>
		<link>http://www.techreviewsplace.net/ultralink-ufi-ucube-usb-speaker</link>
		<comments>http://www.techreviewsplace.net/ultralink-ufi-ucube-usb-speaker#comments</comments>
		<pubDate>Sat, 21 May 2011 16:12:09 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Audio Devices]]></category>
		<category><![CDATA[buy speaker]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[UltraLink UFi UCube]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=733</guid>
		<description><![CDATA[UltraLink UFi UCube USB Speaker is portable speaker uses a DSP-controlled power supply from Ultralink/XLO Products. This UFi UCube USB speaker allowing the very special Balanced Mode Radiator (BMR) driver to pump out 15 Watts of peak power with a &#8230; <a href="http://www.techreviewsplace.net/ultralink-ufi-ucube-usb-speaker">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/05/UltraLink_UFi_UCube.jpg"><img class="aligncenter size-full wp-image-734" title="UltraLink_UFi_UCube" src="http://www.techreviewsplace.net/wp-content/uploads/2011/05/UltraLink_UFi_UCube.jpg" alt="" width="450" height="226" /></a>UltraLink UFi UCube USB Speaker</strong> is portable speaker uses a DSP-controlled power supply from Ultralink/XLO Products. This UFi UCube USB speaker allowing the very special Balanced Mode Radiator (BMR) driver to pump out 15 Watts of peak power with a 170-degree listening angle. <span id="more-733"></span></p>
<p>The UltraLink UFi UCube has an aluminum stand that puts the speaker at just the right angle for listening. Buy the UltraLink UFi UCube USB speaker for $149.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/ultralink-ufi-ucube-usb-speaker/feed</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Sony Dash Personal Internet Viewer</title>
		<link>http://www.techreviewsplace.net/sony-dash-personal-internet-viewer</link>
		<comments>http://www.techreviewsplace.net/sony-dash-personal-internet-viewer#comments</comments>
		<pubDate>Fri, 20 May 2011 10:32:54 +0000</pubDate>
		<dc:creator>TechReviewsPlace.Net</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[buy sony]]></category>
		<category><![CDATA[dash personal internet viewer]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony dash personal internet viewer cnet]]></category>
		<category><![CDATA[sony dash release date]]></category>
		<category><![CDATA[sony dash review]]></category>

		<guid isPermaLink="false">http://www.techreviewsplace.net/?p=728</guid>
		<description><![CDATA[Sony Dash Personal Internet Viewer type HID-C10 is gadget to listen to Internet radio of your favorite MP3s by way of built-in speakers or the headphone jack. The Dash conveniently loads and displays your photos from online services such as &#8230; <a href="http://www.techreviewsplace.net/sony-dash-personal-internet-viewer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techreviewsplace.net/wp-content/uploads/2011/05/Sony_Dash_Personal_Internet_Viewer.jpg"><img class="aligncenter size-full wp-image-729" title="Sony_Dash_Personal_Internet_Viewer" src="http://www.techreviewsplace.net/wp-content/uploads/2011/05/Sony_Dash_Personal_Internet_Viewer.jpg" alt="" width="450" height="338" /></a>Sony Dash Personal Internet Viewer</strong> type HID-C10 is gadget to listen to Internet radio of your favorite MP3s by way of built-in speakers or the headphone jack. The Dash conveniently loads and displays your photos from online services such as Photobucket, or you can simply view your photos directly via USB. The touch screen user interface allows you to set effects, rotate photos, zoom, and play or pause photo slide shows.<span id="more-728"></span></p>
<p>Sony Dash Personal Internet Viewer comes with 7-inch diagonal LCD vivid color touch screen, dimensions (W x H x D): 7.4375” x 5.625” x 2.375”for the wide views. Simply access the internet for fresh web content with the touch of your finger, without being tethered to your PC. Sony Dash Personal Internet Viewer available now in woot for $69.99 plus $5 shipping at refurbished condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviewsplace.net/sony-dash-personal-internet-viewer/feed</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
	</channel>
</rss>
